<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: grid + lines + doodles + tasks</title>
	<atom:link href="http://www.ordinarytime.net/2009/04/grid-lines-doodles-tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ordinarytime.net/2009/04/grid-lines-doodles-tasks/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2009 13:56:23 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Erin</title>
		<link>http://www.ordinarytime.net/2009/04/grid-lines-doodles-tasks/comment-page-1/#comment-49</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinarytime.net/?p=126#comment-49</guid>
		<description>This is great.  Thank you for sharing it with us.  I can&#039;t wait to try it at my next meeting.</description>
		<content:encoded><![CDATA[<p>This is great.  Thank you for sharing it with us.  I can&#8217;t wait to try it at my next meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.ordinarytime.net/2009/04/grid-lines-doodles-tasks/comment-page-1/#comment-48</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sun, 19 Apr 2009 02:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinarytime.net/?p=126#comment-48</guid>
		<description>I like this. It&#039;s like an ADD work-around--even while diverting attention, structure and organization are not lost! I take it Mr. Doane approves?</description>
		<content:encoded><![CDATA[<p>I like this. It&#8217;s like an ADD work-around&#8211;even while diverting attention, structure and organization are not lost! I take it Mr. Doane approves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa PT</title>
		<link>http://www.ordinarytime.net/2009/04/grid-lines-doodles-tasks/comment-page-1/#comment-47</link>
		<dc:creator>Lisa PT</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinarytime.net/?p=126#comment-47</guid>
		<description>Thanks for sharing. I can think of many uses for this, but it is perfect for meetings.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I can think of many uses for this, but it is perfect for meetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Redstone</title>
		<link>http://www.ordinarytime.net/2009/04/grid-lines-doodles-tasks/comment-page-1/#comment-46</link>
		<dc:creator>Carol Redstone</dc:creator>
		<pubDate>Sat, 18 Apr 2009 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinarytime.net/?p=126#comment-46</guid>
		<description>Way, way cool. I think a customized hack with a slightly wider drawing area and without the check-box area would be great for a daily sketch journal. Wish I had a Vista Version of OmniGraffle! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Way, way cool. I think a customized hack with a slightly wider drawing area and without the check-box area would be great for a daily sketch journal. Wish I had a Vista Version of OmniGraffle! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dowdyism</title>
		<link>http://www.ordinarytime.net/2009/04/grid-lines-doodles-tasks/comment-page-1/#comment-45</link>
		<dc:creator>dowdyism</dc:creator>
		<pubDate>Fri, 17 Apr 2009 13:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinarytime.net/?p=126#comment-45</guid>
		<description>This is very cool - thanks for sharing!</description>
		<content:encoded><![CDATA[<p>This is very cool &#8211; thanks for sharing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
