<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: grid + lines + doodles, no tasks</title>
	<atom:link href="http://www.ordinarytime.net/2009/04/grid-lines-doodles-no-tasks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ordinarytime.net/2009/04/grid-lines-doodles-no-tasks/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Aug 2009 13:56:23 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carol Redstone</title>
		<link>http://www.ordinarytime.net/2009/04/grid-lines-doodles-no-tasks/comment-page-1/#comment-51</link>
		<dc:creator>Carol Redstone</dc:creator>
		<pubDate>Mon, 20 Apr 2009 17:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ordinarytime.net/?p=145#comment-51</guid>
		<description>Thanks so much Craig! I really appreciate your efforts. I intend to use your (and Doane&#039;s) design for a daily art journal. I played around with my printer and was able to print out the paper on both Bristol board and 140 lb cold press water color paper. I will then 3-hole punch each sheet and keep them in a binder. I&#039;ve been looking for the perfect layout and you certainly contributed to that!!</description>
		<content:encoded><![CDATA[<p>Thanks so much Craig! I really appreciate your efforts. I intend to use your (and Doane&#8217;s) design for a daily art journal. I played around with my printer and was able to print out the paper on both Bristol board and 140 lb cold press water color paper. I will then 3-hole punch each sheet and keep them in a binder. I&#8217;ve been looking for the perfect layout and you certainly contributed to that!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
